Daily Spot Quotations, Pg 12, 13 (Upland, U.S. seven-market average differences) USDA - Thu Oct 05, 1:39PM CDT MP_CN010 Memphis, TN USDA Cotton and Tobacco Program, MND
UNITED STATES DIFFERENCES 5-Oct-17
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -288 -220 -58 141 377 539 609 644
3 -350 -240 -75 116 320 482 534 569
4 -400 -265 -179 39 146 284 324 324
5 -488 -380 -296 -89 43 115 143 143
6 -650 -495 -442 -321 -221 -180 -165 -165
7 -725 -590 -558 -429 -346 -302 -289 -289
31 1 & 2 -363 -235 -92 99 327 507 555 587
3 -400 -245 -100 88 281 450 498 530
4 -475 -290 -225 21 100 216 251 258
5 -538 -400 -313 -146 -14 44 69 69
6 -688 -510 -450 -343 -259 -228 -209 -209
7 -775 -605 -567 -439 -371 -342 -324 -324
41 1 & 2 -488 -320 -238 43 143 249 269 276
3 -513 -330 -246 29 91 199 223 230
4 -563 -360 -329 66.87 54 145 173 176
5 -613 -470 -417 -268 -150 -91 -77 -77
6 -763 -575 -550 -446 -354 -316 -309 -309
7 -875 -685 -688 -586 -496 -481 -476 -476
51 1 & 2 -613 -540 -438 -318 -161 -127 -122 -122
3 -613 -580 -442 -339 -179 -141 -136 -136
4 -650 -600 -471 -389 -246 -214 -202 -202
5 -700 -685 -642 -514 -375 -339 -329 -329
6 -863 -765 -746 -625 -550 -532 -525 -525
7 -963 -850 -871 -764 -682 -668 -664 -664
61 1-5 -725 -720 -655 -480 -425 -410 -410 -410
6 -875 -825 -775 -645 -605 -585 -585 -585
7 -975 -940 -895 -735 -695 -680 -680 -680
71 1-6 -925 -1020 -965 -820 -780 -770 -770 -770
7 -1013 -1060 -1015 -855 -835 -825 -825 -825
12 & 22 1 & 2 -475 -275 -175 61 229 370 405 434
3 -513 -295 -188 43 182 324 362 387
4 -550 -320 -283 -29 111 234 262 266
5 -650 -490 -442 -264 -89 -39 -14 -14
6 -813 -610 -588 -464 -346 -318 -293 -293
7 -913 -695 -700 -596 -507 -479 -461 -461
32 1 & 2 -513 -375 -279 -71 71 137 146 160
3 -550 -390 -292 -89 36 109 117 131
4 -613 -440 -350 -207 -61 -9 -1 -1
5 -725 -590 -504 -379 -264 -225 -225 -225
6 -888 -680 -667 -546 -446 -425 -425 -425
7 -1013 -785 -775 -671 -593 -579 -579 -579
42 1-3 -613 -535 -454 -300 -154 -107 -107 -107
4 -663 -575 -475 -339 -221 -175 -175 -175
5 -788 -710 -621 -489 -361 -339 -339 -339
6 -1000 -800 -767 -636 -564 -546 -546 -546
7 -1100 -895 -858 -775 -700 -689 -689 -689
52 1-4 -825 -715 -642 -575 -500 -486 -486 -486
5 -900 -790 -750 -657 -582 -575 -575 -575
6 -1113 -940 -892 -800 -739 -732 -732 -732
7 -1200 -1025 -1021 -939 -886 -868 -868 -868
62 1-5 -950 -920 -855 -730 -695 -685 -685 -685
6 -1150 -1085 -1020 -875 -845 -830 -830 -830
UNITED STATES (CONTINUED) 5-Oct-17
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -650 -488 -425 -188 -113 -63 -63 -63
3 -688 -513 -450 -213 -138 -88 -88 -88
4 -725 -588 -513 -263 -188 -138 -138 -138
5 -850 -688 -638 -388 -313 -250 -250 -250
6 -963 -763 -700 -450 -400 -338 -338 -338
7 -1050 -863 -800 -538 -513 -450 -450 -450
33 1 & 2 -763 -563 -500 -325 -292 -258 -258 -258
3 -763 -563 -500 -325 -292 -258 -258 -258
4 -838 -638 -563 -392 -358 -325 -325 -325
5 -988 -750 -675 -550 -508 -467 -467 -467
6 -1050 -825 -788 -683 -675 -633 -633 -633
7 -1138 -938 -863 -817 -800 -758 -758 -758
43 1-3 -813 -800 -679 -557 -518 -486 -486 -486
4 -888 -845 -729 -604 -550 -521 -521 -521
5 -1013 -900 -829 -743 -689 -668 -668 -668
6 -1100 -980 -917 -839 -821 -804 -804 -804
7 -1188 -1105 -1025 -964 -946 -929 -929 -929
53 1-4 -963 -945 -871 -729 -688 -671 -671 -671
5 -1063 -1025 -971 -821 -788 -771 -771 -771
6 -1175 -1140 -1058 -908 -883 -867 -867 -867
7 -1263 -1205 -1196 -1038 -1021 -1004 -1004 -1004
63 1-5 -1175 -1120 -1055 -890 -850 -830 -830 -830
6 -1263 -1210 -1135 -965 -940 -920 -920 -920
34 1 & 2 -838 -688 -638 -388 -375 -338 -338 -338
3 -838 -688 -638 -388 -375 -338 -338 -338
4 -963 -813 -738 -488 -475 -438 -438 -438
5 -1063 -913 -863 -613 -600 -563 -563 -563
6 -1225 -1075 -1025 -800 -788 -750 -750 -750
44 1-3 -950 -800 -750 -500 -488 -450 -450 -450
4 -1025 -900 -800 -550 -538 -500 -500 -500
5 -1113 -975 -900 -650 -638 -600 -600 -600
6 -1275 -1125 -1075 -850 -838 -800 -800 -800
54 1-4 -1050 -925 -875 -625 -613 -575 -575 -575
5 -1150 -1013 -938 -725 -713 -675 -675 -675
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1133 Range Diff. 77.9 & Below -92
25-26 -988 19.0 - 19.9 -250 78.0 - 78.9 -80
27-29 -832 20.0 - 20.9 -250 79.0 - 79.9 -69
30-32 -489 21.0 - 21.9 -342 80.0 - 80.9 -4
33-34 -271 22.0 - 22.9 -279 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -225 82.0 - 82.9 7
37-42 14 24.0 - 24.9 -239 83.0 - 83.9 29
Base 43-49 0 25.0 - 25.9 -200 84.0 - 84.9 37
50-52 -271 26.0 - 26.9 -100 85.0 - 85.9 47
53 & Above -413 Base 27.0 - 28.9 0 86.0 & Above 57
29.0 - 29.9 0
30.0 - 30.9 32
31.0 - 32.9 54
Extraneous Matter 33.0 & above 79
Level Diff.
Prep
1 -157
2 -714
Other (ET-OK & WT not included)
1 -421
2 -756
Bark - (ET-OK and WT only)
1 -350
2 -525
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn010.txt
|